Explorer
Search and filter 7,142 Part I.A deficiencies.
9 resultsPage 1 of 1
| Firm | Area | Deficiency | Standard | Flags |
|---|---|---|---|---|
| Adeptus Partners LLC United States | Investment Securities Accounting or disclosure treatment not evaluated | The firm did not identify and evaluate departures from GAAP related to the issuer's omission of certain disclosures related to investment securities required by FASB ASC Topic 825 Financial Instruments. (AS 2810.30 and .31) Financial statement audit only · full report | AS 2810.30; AS 2810.31 | |
| Adeptus Partners LLC United States | Investment Securities Accounting or disclosure treatment not evaluated | The firm did not identify and evaluate a departure from GAAP related to the issuer's omission of a disclosure related to investment securities required by FASB ASC Topic 825. (AS 2810.30 and .31) Financial statement audit only · full report | AS 2810.30; AS 2810.31 | |
| Clark Schaefer Hackett & Co. United States | Investment Securities Accounting or disclosure treatment not evaluated | The firm did not perform sufficient procedures to evaluate whether the issuer's disclosures of investment securities was in conformity with FASB ASC Topic 962 Plan Accounting because it did not evaluate the appropriateness of the issuer's aggregation of certain securities within the disclosures. (AS 2301.08) Financial statement audit only · full report | AS 2301.8 | |
| Forvis Mazars, LLP United States | Investment Securities Accounting or disclosure treatment not evaluated | The firm did not sufficiently evaluate a departure from GAAP related to the issuer's recording of certain available-for-sale investment securities at par value rather than fair value in accordance with FASB ASC Topic 320 Investments — Debt Securities because it did not evaluate whether the uncorrected misstatement was material taking into account relevant quantitative and qualitative considerations in materiality judgments. (AS 2810.17 .30 and .31) Both financial statement and ICFR audits · full report | AS 2810.17; AS 2810.30; AS 2810.31 | |
| Grant Thornton Zhitong Certified Public Accountants LLP China · Grant Thornton International Limited | Investment Securities Accounting or disclosure treatment not evaluated | The issuer reported investment securities that were held within various investment funds managed by external parties. The following deficiency was identified: • The firm did not identify and evaluate a departure from GAAP related to the issuer's presentation of the fair value and non-fair value amounts of these investments within the same short-term and long-term line items in its balance sheet rather than presenting them as separate line items or parenthetically disclosing the amounts measured at fair value included in the aggregate amounts in conformity with FASB ASC Topic 825 Financial Instruments. (AS 2810.30 and .31) Both financial statement and ICFR audits · full report | AS 2810.30; AS 2810.31 | |
| Grant Thornton Zhitong Certified Public Accountants LLP China · Grant Thornton International Limited | Investment Securities Accounting or disclosure treatment not evaluated | The issuer reported investment securities that were held within various investment funds managed by external parties. The following deficiency was identified: • The firm did not identify and evaluate another departure from GAAP related to the issuer's inclusion of certain investments within its fair value hierarchy disclosure rather than excluding them in conformity with FASB ASC Topic 820 Fair Value Measurement. (AS 2810.30 and .31) Both financial statement and ICFR audits · full report | AS 2810.30; AS 2810.31 | |
| Grant Thornton Zhitong Certified Public Accountants LLP China · Grant Thornton International Limited | Investment Securities Accounting or disclosure treatment not evaluated | The issuer reported investment securities that were held within various investment funds managed by external parties. The following deficiency was identified: • The firm did not identify and evaluate other departures from GAAP related to the issuer's omission of and/or misstatements in certain disclosures required under FASB ASC Topic 320 Investments – Debt Securities and FASB ASC Topic 820 regarding the nature of these investments and the methods used to determine their fair values. (AS 2810.30 and .31) Both financial statement and ICFR audits · full report | AS 2810.30; AS 2810.31 | |
| JLK Rosenberger, LLP United States | Investment Securities Accounting or disclosure treatment not evaluated | The firm did not evaluate a departure from GAAP related to the issuer's reporting in the statement of cash flows of the purchase and sale of investment securities that did not result in the payment or receipt of cash rather than the exclusion of such noncash transactions from the statement of cash flows in conformity with FASB ASC Topic 230 Statement of Cash Flows. (AS 2810.30 and .31) Financial statement audit only · full report | AS 2810.30; AS 2810.31 | |
| KPMG LLP United States · KPMG International Cooperative | Investment Securities Accounting or disclosure treatment not evaluated | The issuer disclosed various information about its investment securities that were in unrealized loss positions at year end. The following deficiencies were identified: · The firm did not identify and evaluate a misstatement in this disclosure. (AS 2810.30 and .31) Both financial statement and ICFR audits · full report | AS 2810.30; AS 2810.31 |
← PreviousPage 1 of 1Next →