- Inspection year
- 2023
- Report date
- 20-Jun-2024
- PCAOB release
- 104-2024-109
- Audits reviewed
- 58
- Audits w/ Part I.A deficiencies
- 15
- Part I.A deficiency rate
- 26%
- Part I.A deficiencies
- 74
- Part I.B deficiencies
- 8
- Report
- View PDF ↗
Deficiencies (74)
Grouped by issuer and in the same order as the PCAOB report, so each item ties back directly to the source.
Issuer A8 deficiencies
| # | Area | Deficiency | Standard | Flags |
|---|---|---|---|---|
| 1 | Going Concern | The firm did not evaluate certain conditions and events that were present at the issuer prior to the issuance of the financial statements that indicated that there could be substantial doubt about the issuer's ability to continue as a going concern for a reasonable period of time. (AS 2415.03) Both financial statement and ICFR audits | AS 2415.3 | |
| 2 | Debt | The firm did not identify and evaluate that the issuer's presentation of certain debt as long term was not in conformity with FASB ASC Topic 470 Debt. (AS 2810.30 and .31) Both financial statement and ICFR audits | AS 2810.30; AS 2810.31 | |
| 3 | Debt | The firm did not identify and evaluate a misstatement in the issuer's disclosures under FASB ASC Subtopic 860-30 Transfers and Servicing – Secured Borrowing and Collateral related to the carrying amount of its assets pledged as collateral. (AS 2810.30 and .31) Both financial statement and ICFR audits | AS 2810.30; AS 2810.31 | |
| 4 | Debt | The firm did not perform any substantive procedures to test the issuer's presentation and disclosure of its unused financing arrangements. (AS 2301.08) Both financial statement and ICFR audits | AS 2301.8 | |
| 5 | Investment Securities | The firm did not identify and test any controls over the issuer's amortization of premiums and accretion of discounts on its investment securities. (AS 2201.39) Both financial statement and ICFR audits | AS 2201.39 | |
| 6 | Investment Securities | The firm did not perform any substantive procedures to test the issuer's amortization of premiums and accretion of discounts on these investment securities. (AS 2301.08) Both financial statement and ICFR audits | AS 2301.8 | |
| 7 | Investment Securities | The firm did not identify and test any controls over the issuer's (1) classification of certain investment securities and (2) evaluation of whether certain other investment securities were impaired. (AS 2201.39) Both financial statement and ICFR audits | AS 2201.39 | |
| 8 | Investment Securities | The firm did not perform any substantive procedures to test the (1) issuer's classification of certain investment securities and (2) whether certain other investment securities were impaired. (AS 2301.08) Both financial statement and ICFR audits | AS 2301.8 |
Issuer B8 deficiencies
| # | Area | Deficiency | Standard | Flags |
|---|---|---|---|---|
| 1 | Debt | Certain of the issuer's debt was collateralized by the issuer's loans and investment securities that were held in custody by the lending party. As of the current year end the issuer disclosed information related to assets pledged as collateral for this debt and amended its prior-year comparative disclosure. The following deficiencies were identified: · The firm did not identify and evaluate the issuer's omission of required disclosures related to (1) the carrying amount of its assets pledged as collateral as of the current year end under FASB ASC Subtopic 860-30 and (2) the amendment of its assets pledged as collateral as of the prior year end under FASB ASC Topic 250 Accounting Changes and Error Corrections (AS 2810.30 and .31) Both financial statement and ICFR audits | AS 2810.30; AS 2810.31 | |
| 2 | Debt | Certain of the issuer's debt was collateralized by the issuer's loans and investment securities that were held in custody by the lending party. As of the current year end the issuer disclosed information related to assets pledged as collateral for this debt and amended its prior-year comparative disclosure. The following deficiencies were identified: · The firm used certain information provided by the issuer to test the loans pledged as collateral but did not perform any procedures to test or test any controls over the accuracy and completeness of this information. (AS 1105.10) Both financial statement and ICFR audits | AS 1105.10 | |
| 3 | Allowance for Credit/Loan Losses | The firm selected for testing a control that consisted of the issuer's review of certain assumptions used to estimate the quantitative component of the allowance for credit losses (ACL) but did not identify and test any controls over the accuracy and completeness of an issuer-prepared analysis that the control owners used in the operation of this control. (AS 2201.39) Both financial statement and ICFR audits | AS 2201.39 | Significant risk |
| 4 | Allowance for Credit/Loan Losses | The firm identified and tested a control that consisted of the issuer's review of the allowance for credit losses (ACL) including a comparison of certain metrics between the issuer and its peers. The firm did not evaluate the specific review procedures that the control owner performed to determine which peers to select for comparison. (AS 2201.42 and .44) Both financial statement and ICFR audits | AS 2201.42; AS 2201.44 | Significant risk |
| 5 | Allowance for Credit/Loan Losses | The firm identified and tested a control that consisted of the issuer's review of the allowance for credit losses (ACL) including a comparison of certain metrics between the issuer and its peers. The firm did not test the aspects of this control that addressed the accuracy and completeness of the peer information that the control owner used in the operation of this control. (AS 2201.42 and .44) Both financial statement and ICFR audits | AS 2201.42; AS 2201.44 | Significant risk |
| 6 | Investment Securities | The firm did not identify and test any controls over the issuer's valuation and presentation and disclosure of certain investment securities. (AS 2201.39) Both financial statement and ICFR audits | AS 2201.39 | |
| 7 | Investment Securities | The firm did not perform any substantive procedures to test the valuation of these investment securities. (AS 2501.07) Both financial statement and ICFR audits | AS 2501.7 | |
| 8 | Investment Securities | The firm did not perform any substantive procedures to evaluate the appropriateness of the issuer's categorization of these investment securities within the fair value hierarchy set forth in FASB ASC Topic 820 Fair Value Measurement beyond tracing the balances that were disclosed for each category to issuer-prepared schedules. (AS 2301.08) Both financial statement and ICFR audits | AS 2301.8 |
Issuer C6 deficiencies
| # | Area | Deficiency | Standard | Flags |
|---|---|---|---|---|
| 1 | Investment Securities | The issuer recorded the fair values of certain of its available-for-sale (AFS) securities based on broker quotes. The following deficiencies were identified: · The firm did not identify and test any controls over the reasonableness of the methods and assumptions the issuer used to value these securities. (AS 2201.39) Both financial statement and ICFR audits | AS 2201.39 | |
| 2 | Investment Securities | The issuer recorded the fair values of certain of its available-for-sale (AFS) securities based on broker quotes. The following deficiencies were identified: · The firm did not identify and test any controls over the observability of the pricing inputs at the individual instrument level that the issuer used to determine the categorization of these securities within the fair value hierarchy as set forth in FASB ASC Topic 820. (AS 2201.39) Both financial statement and ICFR audits | AS 2201.39 | |
| 3 | Investment Securities | The issuer recorded the fair values of certain of its available-for-sale (AFS) securities based on broker quotes. The following deficiencies were identified: · The firm did not perform any substantive procedures to evaluate the appropriateness of the issuer's categorization of these securities within the fair value hierarchy beyond tracing the balances that were disclosed for each category to issuer-prepared schedules. (AS 2301.08) Both financial statement and ICFR audits | AS 2301.8 | |
| 4 | Investment Securities | The issuer recorded the fair values of certain of its available-for-sale (AFS) securities based on broker quotes. The following deficiencies were identified: · The sample size the firm used in its substantive procedures to test the valuation of these investment securities was too small to provide sufficient appropriate audit evidence because these procedures were designed based on a level of control reliance that was not supported due to the deficiencies in the firm's control testing discussed above. (AS 2301.16 .18 and .37; AS 2315.19 .23 and .23A) Both financial statement and ICFR audits | AS 2301.16; AS 2301.18; AS 2301.37; AS 2315.19; AS 2315.23; AS 2315.23A | |
| 5 | Deposit Liabilities | The issuer disclosed (1) the lowest available credit rating by security type for its held-to-maturity securities and (2) the size and maturity date of certain deposit liabilities. The following deficiencies were identified: · The firm did not identify and test any controls over the accuracy and completeness of the issuer-prepared schedules used to develop these disclosures. (AS 2201.39) Both financial statement and ICFR audits | AS 2201.39 | |
| 6 | Deposit Liabilities | The issuer disclosed (1) the lowest available credit rating by security type for its held-to-maturity securities and (2) the size and maturity date of certain deposit liabilities. The following deficiencies were identified: · The firm used these issuer-prepared schedules in its testing of these disclosures but did not perform any procedures to test or test controls over the accuracy and completeness of these schedules. (AS 1105.10) Both financial statement and ICFR audits | AS 1105.10 |
Issuer D4 deficiencies
| # | Area | Deficiency | Standard | Flags |
|---|---|---|---|---|
| 1 | Goodwill | The issuer reduced the number of its reporting units in the current year and reallocated the goodwill balance to the remaining reporting units based on their relative fair values. The following deficiencies were identified: · The firm did not identify and evaluate that this reallocation was not in conformity with FASB ASC Topic 350 Intangibles – Goodwill and Other. (AS 2810.30 and .31) In connection with our review the issuer reevaluated its allocation of goodwill to its reporting units and determined that an error existed that had not been previously identified. The issuer did not file an amended Form 10-K or Form 8-K indicating that its previously issued financial statements should not be relied on. Instead the issuer adjusted this allocation in a subsequent filing. Both financial statement and ICFR audits | AS 2810.30; AS 2810.31 | |
| 2 | Goodwill | The issuer reduced the number of its reporting units in the current year and reallocated the goodwill balance to the remaining reporting units based on their relative fair values. The following deficiencies were identified: · The firm did not perform sufficient procedures to evaluate whether the goodwill associated with any of the previous reporting units may have been impaired at the time of the issuer's reduction in the number of reporting units because its procedures were limited to reading an issuer-prepared memorandum and inquiring of management. (AS 2301.08) In connection with our review the issuer reevaluated its allocation of goodwill to its reporting units and determined that an error existed that had not been previously identified. The issuer did not file an amended Form 10-K or Form 8-K indicating that its previously issued financial statements should not be relied on. Instead the issuer adjusted this allocation in a subsequent filing. Both financial statement and ICFR audits | AS 2301.8 | |
| 3 | Allowance for Credit/Loan Losses | The issuer used an internally developed model to estimate the quantitative component of the ACL for loans collectively evaluated for impairment. The following deficiencies were identified: · The firm selected for testing a control that consisted of the issuer's annual validation of this model as of an interim date. The firm did not evaluate whether this control's operation six months prior to year end was sufficient to address the risks of material misstatement at year end. (AS 2201.42) Both financial statement and ICFR audits | AS 2201.42 | Significant risk |
| 4 | Allowance for Credit/Loan Losses | The issuer used an internally developed model to estimate the quantitative component of the ACL for loans collectively evaluated for impairment. The following deficiencies were identified: · The firm's approach for substantively testing the quantitative component of the ACL for loans collectively evaluated for impairment was to test the issuer's process and the firm used an auditor-employed specialist to evaluate the methods and significant assumptions used by the issuer. The firm did not sufficiently evaluate whether the methods used by the issuer were appropriate because the firm did not identify that the auditor-employed specialist did not perform any procedures to test the issuer's model at year end. (AS 1201.C6 and .C7; AS 2501.10) Both financial statement and ICFR audits | AS 1201.C6; AS 1201.C7; AS 2501.10 | Significant risk |
Issuer E10 deficiencies
| # | Area | Deficiency | Standard | Flags |
|---|---|---|---|---|
| 1 | Revenue | The firm identified a control deficiency related to the review of the prices the issuer used to recognize revenue for certain locations. The firm identified compensating controls that it believed would mitigate this deficiency but did not test these controls. (AS 2201.68) Both financial statement and ICFR audits | AS 2201.68 | |
| 2 | Revenue | The firm did not identify and test any controls related to certain revenue disclosures. (AS 2201.39) Both financial statement and ICFR audits | AS 2201.39 | |
| 3 | Revenue | The firm did not perform any substantive procedures to test these revenue disclosures. (AS 2301.08) Both financial statement and ICFR audits | AS 2301.8 | |
| 4 | Revenue | The firm did not identify and test any controls over sales allowances. (AS 2201.39) Both financial statement and ICFR audits | AS 2201.39 | |
| 5 | Revenue | The firm did not perform any substantive procedures to test sales allowances. (AS 2301.08) Both financial statement and ICFR audits | AS 2301.8 | |
| 6 | Inventory | The firm did not identify and test any controls over the issuer's evaluation of the lower of cost or net realizable value for certain inventory. (AS 2201.39) Both financial statement and ICFR audits | AS 2201.39 | |
| 7 | Inventory | The firm did not perform any substantive procedures to test whether this inventory was recorded at the lower of cost or net realizable value. (AS 2301.08) Both financial statement and ICFR audits | AS 2301.8 | |
| 8 | Inventory | The firm did not identify and test any controls over the issuer's allocation of labor and overhead costs to inventory. (AS 2201.39) Both financial statement and ICFR audits | AS 2201.39 | |
| 9 | Inventory | The firm did not perform any substantive procedures to test whether the labor and overhead costs the issuer capitalized to inventory were appropriate. (AS 2301.08) Both financial statement and ICFR audits | AS 2301.8 | |
| 10 | Inventory | The firm identified various control deficiencies related to inventory. The firm identified and tested compensating controls that it believed would mitigate certain of these deficiencies but did not identify that these controls were dependent on the operating effectiveness of the deficient controls. (AS 2201.68) Both financial statement and ICFR audits | AS 2201.68 |
Issuer F6 deficiencies
| # | Area | Deficiency | Standard | Flags |
|---|---|---|---|---|
| 1 | Revenue | The issuer recognized revenue from certain contracts as single performance obligations satisfied over time. With respect to the issuer's revenue recognition: The firm did not identify and test any controls over the issuer's identification and evaluation of contract terms with its customers that could affect revenue recognition. (AS 2201.39) Both financial statement and ICFR audits | AS 2201.39 | |
| 2 | Revenue | The issuer recognized revenue from certain contracts as single performance obligations satisfied over time. With respect to the issuer's revenue recognition: The firm did not perform any substantive procedures to evaluate the issuer's contract terms with its customers to determine whether the issuer recognized this revenue in conformity with FASB ASC Topic 606 Revenue from Contracts with Customers. (AS 2301.08) Both financial statement and ICFR audits | AS 2301.8 | |
| 3 | Revenue | The issuer recognized revenue from certain contracts as single performance obligations satisfied over time. With respect to the issuer's disclosures of its unsatisfied performance obligations: The firm did not identify and test any controls over the issuer's identification and evaluation of contracts that could be cancelled by the customer which could affect the issuer's disclosures of unsatisfied performance obligations. (AS 2201.39) Both financial statement and ICFR audits | AS 2201.39 | |
| 4 | Revenue | The issuer recognized revenue from certain contracts as single performance obligations satisfied over time. With respect to the issuer's disclosures of its unsatisfied performance obligations: The firm did not perform any substantive procedures to identify whether the issuer's contracts could be cancelled by the customer and evaluate the effect of those contract terms to determine whether the issuer's disclosures of unsatisfied performance obligations were in conformity with FASB ASC Topic 606. (AS 2301.08) Both financial statement and ICFR audits | AS 2301.8 | |
| 5 | Segment Reporting | The firm selected for testing a control that included the issuer's review of its segment disclosures but did not test the aspect of the control that addressed the accuracy and completeness of the issuer-prepared schedules used to prepare these disclosures. (AS 2201.42 and .44) Both financial statement and ICFR audits | AS 2201.42; AS 2201.44 | |
| 6 | Segment Reporting | The firm did not identify and evaluate certain misstatements in a required disclosure under FASB ASC Topic 280 Segment Reporting. (AS 2810.30 and .31) Both financial statement and ICFR audits | AS 2810.30; AS 2810.31 |
Issuer G6 deficiencies
| # | Area | Deficiency | Standard | Flags |
|---|---|---|---|---|
| 1 | Accounts Receivable | The issuer used an information-technology (IT) system to process transactions related to revenue that automatically assigned predefined codes to each transaction. These codes were used by the issuer's system to determine revenue and certain related adjustments. The following deficiencies were identified: · The firm did not identify and test any controls that addressed whether certain of these codes were appropriately assigned by the IT system. (AS 2201.39) Both financial statement and ICFR audits | AS 2201.39 | |
| 2 | Accounts Receivable | The issuer used an information-technology (IT) system to process transactions related to revenue that automatically assigned predefined codes to each transaction. These codes were used by the issuer's system to determine revenue and certain related adjustments. The following deficiencies were identified: · The firm selected for testing a control that included the issuer's review of revenue transactions that exceeded a monetary threshold but did not evaluate whether this threshold was sufficiently precise to detect misstatements that could be material. (AS 2201.42) Both financial statement and ICFR audits | AS 2201.42 | |
| 3 | Accounts Receivable | The issuer used an information-technology (IT) system to process transactions related to revenue that automatically assigned predefined codes to each transaction. These codes were used by the issuer's system to determine revenue and certain related adjustments. The following deficiencies were identified: · The firm did not evaluate the specific review procedures that the control owners performed to determine whether the amount to be recorded as revenue was appropriate. (AS 2201.42 and .44) Both financial statement and ICFR audits | AS 2201.42; AS 2201.44 | |
| 4 | Accounts Receivable | The sample sizes the firm used in certain of its substantive procedures to test revenue and accounts receivable were too small to provide sufficient appropriate audit evidence because these procedures were designed based on a level of control reliance that was not supported due to the deficiencies in the firm's control testing discussed above. (AS 2301.16 .18 and .37; AS 2315.19 .23 and .23A) Both financial statement and ICFR audits | AS 2301.16; AS 2301.18; AS 2301.37; AS 2315.19; AS 2315.23; AS 2315.23A | |
| 5 | Accounts Receivable | The firm did not identify and test any controls over the accounts receivable allowance and bad debt expense. (AS 2201.39) Both financial statement and ICFR audits | AS 2201.39 | |
| 6 | Accounts Receivable | The firm did not perform any substantive procedures to test the accounts receivable allowance and bad debt expense. (AS 2301.08) Both financial statement and ICFR audits | AS 2301.8 |
Issuer H3 deficiencies
| # | Area | Deficiency | Standard | Flags |
|---|---|---|---|---|
| 1 | Investment Securities | The issuer disclosed various information about its investment securities that were in unrealized loss positions at year end. The following deficiencies were identified: · The firm did not identify and test any controls over the accuracy and completeness of the issuer-prepared schedules used to develop this disclosure. (AS 2201.39) Both financial statement and ICFR audits | AS 2201.39 | |
| 2 | Investment Securities | The issuer disclosed various information about its investment securities that were in unrealized loss positions at year end. The following deficiencies were identified: · The firm used these issuer-prepared schedules in its testing of this disclosure but did not perform any procedures to test or test controls over the accuracy and completeness of these schedules. (AS 1105.10) Both financial statement and ICFR audits | AS 1105.10 | |
| 3 | Investment Securities | The issuer disclosed various information about its investment securities that were in unrealized loss positions at year end. The following deficiencies were identified: · The firm did not identify and evaluate a misstatement in this disclosure. (AS 2810.30 and .31) Both financial statement and ICFR audits | AS 2810.30; AS 2810.31 |
Issuer I4 deficiencies
| # | Area | Deficiency | Standard | Flags |
|---|---|---|---|---|
| 1 | Investment Securities | The issuer recorded most of its AFS securities at fair value based on prices including broker quotes it obtained from external pricing services. The following deficiencies were identified: · The firm selected for testing a control that consisted of the issuer's evaluation of the appropriateness of the methods and assumptions used by the external pricing services. The firm did not evaluate the specific review procedures that the control owner performed to assess the reasonableness of the methods and assumptions underlying broker quotes obtained from the pricing services. (AS 2201.42 and .44) Both financial statement and ICFR audits | AS 2201.42; AS 2201.44 | |
| 2 | Investment Securities | The issuer recorded most of its AFS securities at fair value based on prices including broker quotes it obtained from external pricing services. The following deficiencies were identified: · The firm did not identify and test any controls over the observability of the pricing inputs related to broker-priced AFS securities at the individual instrument level that the issuer used to determine the categorization of these AFS securities within the fair value hierarchy as set forth in FASB ASC Topic 820. (AS 2201.39) Both financial statement and ICFR audits | AS 2201.39 | |
| 3 | Investment Securities | The issuer recorded most of its AFS securities at fair value based on prices including broker quotes it obtained from external pricing services. The following deficiencies were identified: · The firm did not perform any substantive procedures to evaluate the appropriateness of the issuer's categorization of these AFS securities within the fair value hierarchy beyond tracing the balances that were disclosed for each category to issuer-prepared schedules. (AS 2301.08) Both financial statement and ICFR audits | AS 2301.8 | |
| 4 | Investment Securities | For AFS securities for which prices could not be obtained the issuer used the original purchase price to approximate fair value. The firm did not identify and test any controls that addressed whether the issuer's use of purchase price was an appropriate approximation of fair value for these AFS securities. (AS 2201.39) Both financial statement and ICFR audits | AS 2201.39 |
Issuer J2 deficiencies
| # | Area | Deficiency | Standard | Flags |
|---|---|---|---|---|
| 1 | Investments | The issuer held certain investments in portfolio companies that were categorized as level 3 within the fair value hierarchy as set forth in FASB ASC Topic 820. The following deficiencies were identified: · The firm selected for testing a control that consisted of the issuer's review of the fair values of these investments. The firm did not evaluate the specific review procedures that the control owners performed to assess the reasonableness of the assumptions that the issuer used to determine the fair values including the relevance of certain external market data. (AS 2201.42 and .44) Both financial statement and ICFR audits | AS 2201.42; AS 2201.44 | |
| 2 | Investments | The issuer held certain investments in portfolio companies that were categorized as level 3 within the fair value hierarchy as set forth in FASB ASC Topic 820. The following deficiencies were identified: · The sample sizes the firm used in certain of its substantive procedures to test the valuation of these investments were too small to provide sufficient appropriate audit evidence because these procedures were designed based on a level of control reliance that was not supported due to the deficiencies in the firm's control testing discussed above. (AS 2301.16 .18 and .37; AS 2315.19 .23 and .23A) Both financial statement and ICFR audits | AS 2301.16; AS 2301.18; AS 2301.37; AS 2315.19; AS 2315.23; AS 2315.23A |
Issuer K3 deficiencies
| # | Area | Deficiency | Standard | Flags |
|---|---|---|---|---|
| 1 | Inventory | The issuer valued inventory for one of its segments using the last-in first-out (LIFO) method and determined its quarterly LIFO adjustments based on the LIFO inventory balances for each of its inventory categories. The following deficiencies were identified: · The firm identified a control deficiency related to the issuer's quarterly review of the LIFO adjustment for each inventory category. The firm identified and tested a compensating control that it believed mitigated this deficiency but did not identify that this compensating control did not operate at the inventory-category level and involved the review of gross margins before they were adjusted for LIFO. (AS 2201.68) Both financial statement and ICFR audits | AS 2201.68 | |
| 2 | Inventory | The issuer valued inventory for one of its segments using the last-in first-out (LIFO) method and determined its quarterly LIFO adjustments based on the LIFO inventory balances for each of its inventory categories. The following deficiencies were identified: · The firm's substantive procedures to test the issuer's year-end LIFO adjustment consisted of performing substantive analytical procedures. The firm did not determine whether the expectations it used in these analytical procedures were based on predictable relationships. (AS 2305.13 and .14) Both financial statement and ICFR audits | AS 2305.13; AS 2305.14 | |
| 3 | Inventory | The issuer valued inventory for one of its segments using the last-in first-out (LIFO) method and determined its quarterly LIFO adjustments based on the LIFO inventory balances for each of its inventory categories. The following deficiencies were identified: · The firm's substantive procedures to test the issuer's year-end LIFO adjustment consisted of performing substantive analytical procedures. The expectations the firm used were not sufficiently precise to identify differences that could be potential material misstatements individually or in the aggregate because the data used to develop the expectations did not address the issuer's determination of LIFO adjustments at the inventory-category level. (AS 2305.17) Both financial statement and ICFR audits | AS 2305.17 |
Issuer L3 deficiencies
| # | Area | Deficiency | Standard | Flags |
|---|---|---|---|---|
| 1 | Revenue | The issuer disclosed the aggregate amount of transaction prices allocated to unsatisfied performance obligations and during the year made modifications to certain existing contracts that resulted in a change in the time frame for a performance obligation to be satisfied. The following deficiencies were identified: · The firm did not identify and test any controls over the accuracy and completeness of the issuer-prepared schedules used to develop the disclosure of unsatisfied performance obligations. (AS 2201.39) Both financial statement and ICFR audits | AS 2201.39 | |
| 2 | Revenue | The issuer disclosed the aggregate amount of transaction prices allocated to unsatisfied performance obligations and during the year made modifications to certain existing contracts that resulted in a change in the time frame for a performance obligation to be satisfied. The following deficiencies were identified: · The firm used these issuer-prepared schedules in its testing of this disclosure but did not perform any procedures to test or test any controls over the accuracy and completeness of these schedules. (AS 1105.10) Both financial statement and ICFR audits | AS 1105.10 | |
| 3 | Revenue | The issuer disclosed the aggregate amount of transaction prices allocated to unsatisfied performance obligations and during the year made modifications to certain existing contracts that resulted in a change in the time frame for a performance obligation to be satisfied. The following deficiencies were identified: · The firm did not perform any substantive procedures to evaluate the modifications to certain existing contracts to determine whether the issuer's disclosures of unsatisfied performance obligations were in conformity with FASB ASC Topic 606. (AS 2301.08) Both financial statement and ICFR audits | AS 2301.8 |
Issuer M4 deficiencies
| # | Area | Deficiency | Standard | Flags |
|---|---|---|---|---|
| 1 | Derivatives | The issuer designated certain instruments as net investment hedges under FASB ASC Topic 815 Derivatives and Hedging. The following deficiencies were identified: · The firm selected for testing a control that included the issuer's review of its hedge accounting but did not evaluate the specific review procedures that the control owner performed over the accuracy and completeness of the issuer-prepared schedules used to evaluate the hedge accounting. (AS 2201.42 and .44) Both financial statement and ICFR audits | AS 2201.42; AS 2201.44 | |
| 2 | Derivatives | The issuer designated certain instruments as net investment hedges under FASB ASC Topic 815 Derivatives and Hedging. The following deficiencies were identified: · The firm's substantive procedures to test these net investment hedges consisted of substantive analytical procedures. The firm used data produced by the issuer to develop its expectations but did not test or test any controls over the accuracy and completeness of these data. (AS 2305.16) Both financial statement and ICFR audits | AS 2305.16 | |
| 3 | Investment Securities | The issuer disclosed various information about its investment securities that were in unrealized loss positions at year end. The following deficiencies were identified: · The firm selected for testing a control that consisted of the issuer's review of this disclosure but did not identify and test any controls over the accuracy and completeness of the data that the control owners used in the operation of this control. (AS 2201.39) Both financial statement and ICFR audits | AS 2201.39 | |
| 4 | Investment Securities | The issuer disclosed various information about its investment securities that were in unrealized loss positions at year end. The following deficiencies were identified: · The firm used these data in its substantive testing of this disclosure but did not perform any procedures to test or test any controls over the accuracy of these data. (AS 1105.10) Both financial statement and ICFR audits | AS 1105.10 |
Issuer N4 deficiencies
| # | Area | Deficiency | Standard | Flags |
|---|---|---|---|---|
| 1 | Revenue | The firm's internal inspection program had inspected this audit and reviewed this area but did not identify the deficiencies below. The issuer used two internally developed IT systems to process transactions related to certain revenue. In its testing of controls over this revenue the firm tested various automated controls that used data generated or maintained by these IT systems. As a result of deficiencies in the firm's testing of IT general controls the firm's testing of these automated controls was not sufficient. (AS 2201.46) Both financial statement and ICFR audits | AS 2201.46 | |
| 2 | Revenue | The firm's internal inspection program had inspected this audit and reviewed this area but did not identify the deficiencies below. The issuer used two internally developed IT systems to process transactions related to certain revenue. In its testing of controls over this revenue the firm tested various automated controls that used data generated or maintained by these IT systems. With respect to change management: · The firm selected for testing controls over change management for these IT systems but did not perform any procedures to determine whether the population of changes from which it made its selections for testing represented the complete population of changes made to these systems. (AS 1105.10) Both financial statement and ICFR audits | AS 1105.10 | |
| 3 | Revenue | The firm's internal inspection program had inspected this audit and reviewed this area but did not identify the deficiencies below. The issuer used two internally developed IT systems to process transactions related to certain revenue. In its testing of controls over this revenue the firm tested various automated controls that used data generated or maintained by these IT systems. With respect to change management: · The firm selected for testing a control that consisted of the review of segregation of duties for these IT systems. The firm did not test beyond inquiry the aspect of the control that addressed whether certain users with the ability to develop changes also had the ability to implement those changes. (AS 2201.42 and .44) Both financial statement and ICFR audits | AS 2201.42; AS 2201.44 | |
| 4 | Revenue | The firm's internal inspection program had inspected this audit and reviewed this area but did not identify the deficiencies below. The sample size that the firm used in certain of its substantive procedures to test this revenue was too small to provide sufficient appropriate audit evidence because these procedures were designed based on a level of control reliance that was not supported due to the deficiencies in the firm's control testing discussed above. (AS 2301.16 .18 and .37; AS 2315.19 .23 and .23A) Both financial statement and ICFR audits | AS 2301.16; AS 2301.18; AS 2301.37; AS 2315.19; AS 2315.23; AS 2315.23A |
Issuer O3 deficiencies
| # | Area | Deficiency | Standard | Flags |
|---|---|---|---|---|
| 1 | Revenue | The issuer used two IT systems to initiate process and record transactions related to one type of revenue. The firm tested automated controls that used certain data that were input into these systems but did not identify and test any controls that addressed the accuracy and completeness of these data. (AS 2201.39) Both financial statement and ICFR audits | AS 2201.39 | |
| 2 | Revenue | The issuer recognized certain of this revenue upon delivery based on the delivery dates that were manually entered into the system. The firm did not identify and test any controls that addressed the accuracy and completeness of those delivery dates. (AS 2201.39) Both financial statement and ICFR audits | AS 2201.39 | |
| 3 | Revenue | The firm used certain data from these systems in its substantive testing of this revenue but did not perform any procedures to test or test any controls over the accuracy and completeness of these data. (AS 1105.10) Both financial statement and ICFR audits | AS 1105.10 |