Explorer
Search and filter 7,142 Part I.A deficiencies.
30 resultsPage 1 of 1
| Firm | Area | Deficiency | Standard | Flags |
|---|---|---|---|---|
| B F Borgers CPA PC United States | Warrants Accounting or disclosure treatment not evaluated | The firm did not identify and evaluate the issuer's omission of disclosures related to the inputs and quantitative information about significant unobservable inputs used to measure the fair value of these warrants that were required by FASB ASC Topic 820 Fair Value Measurements. (AS 2810.30 and .31) Financial statement audit only · full report | AS 2810.30; AS 2810.31 | |
| BDO USA, LLP United States · BDO International Limited | Warrants Accounting or disclosure treatment not evaluated | During the audit the firm did not identify and appropriately address that the issuer's accounting for warrants as equity was not in conformity with FASB ASC Topic 815 Derivatives and Hedging. (AS 2810.30) Unrelated to our review the issuer reevaluated its accounting for these warrants and concluded that a material misstatement existed that had not been previously identified. The issuer subsequently corrected this misstatement in a restatement of its financial statements and the firm revised and reissued its report on the financial statements. Financial statement audit only · full report | AS 2810.30 | |
| BDO USA, P.C. United States · BDO International Limited | Warrants Accounting or disclosure treatment not evaluated | The firm's internal inspection program had inspected this audit and reviewed these areas but did not identify the deficiencies below. During the year the issuer issued warrants that were recorded as liabilities. The firm did not identify and evaluate misstatements in the fair value measurement of these warrants. (AS 2810.30) In connection with our review the issuer reevaluated its accounting for these warrants and concluded that misstatements existed that had not been previously identified. The issuer subsequently corrected these misstatements in a restatement of its financial statements and the firm revised and reissued its report on the financial statements. Financial statement audit only · full report | AS 2810.30 | Incorrect opinion |
| Citrin Cooperman & Company, LLP United States | Warrants Accounting or disclosure treatment not evaluated | The firm did not identify and evaluate a GAAP departure related to the issuer's omission of certain disclosures required by FASB ASC Topic 820 Fair Value Measurement related to these warrants. (AS 2810.30 and .31) Financial statement audit only · full report | AS 2810.30; AS 2810.31 | Significant risk |
| Deloitte & Touche LLP United States · Deloitte Touche Tohmatsu Limited | Warrants Accounting or disclosure treatment not evaluated | During the audit the firm did not identify and appropriately address that the issuer's accounting for warrants as equity was not in conformity with FASB ASC Topic 815 Derivatives and Hedging. (AS 2810.30) Unrelated to our review the issuer reevaluated its accounting for these warrants and concluded that a material misstatement existed that had not been previously identified. The issuer subsequently corrected this misstatement in a restatement of its financial statements and the firm revised and reissued its report on the financial statements. Financial statement audit only · full report | AS 2810.30 | |
| Ernst & Young LLP United States · Ernst & Young Global Limited | Warrants Accounting or disclosure treatment not evaluated | During the audit the firm did not identify and appropriately address that the issuer's accounting for warrants as equity was not in conformity with FASB ASC Topic 815. (AS 2810.30) Unrelated to our review the issuer reevaluated its accounting for these warrants and concluded that a material misstatement existed that had not been previously identified. The issuer subsequently corrected this misstatement in a restatement of its financial statements and the firm revised and reissued its report on the financial statements. The issuer also reevaluated its controls over warrants and concluded that a material weakness existed that had not been previously identified. The issuer subsequently revised its report on ICFR to reflect this material weakness and the firm modified its opinion on the effectiveness of the issuer's ICFR to express an adverse opinion and reissued its report. Both financial statement and ICFR audits · full report | AS 2810.30 | |
| Grant Thornton LLP United States · Grant Thornton International Limited | Warrants Accounting or disclosure treatment not evaluated | During the audit the firm did not identify and appropriately address that the issuer's accounting for warrants as equity was not in conformity with FASB ASC Topic 815 Derivatives and Hedging. (AS 2810.30) Unrelated to our review the issuer reevaluated its accounting for these warrants and concluded that a material misstatement existed that had not been previously identified. The issuer subsequently corrected this misstatement in a restatement of its financial statements and the firm revised and reissued its report on the financial statements. The issuer also reevaluated its controls over the accounting for these warrants and concluded that a material weakness existed that had not been previously identified. The issuer subsequently reflected this material weakness in a revision to its report on ICFR and the firm revised its opinion on the effectiveness of the issuer's ICFR to express an adverse opinion and reissued its report. Both financial statement and ICFR audits · full report | AS 2810.30 | |
| MaloneBailey, LLP United States | Warrants Accounting or disclosure treatment not evaluated | During the audit the firm did not identify and appropriately address that the issuer's accounting for warrants as equity was not in conformity with FASB ASC Topic 815 Derivatives and Hedging. (AS 2810.30) Unrelated to our review the issuer reevaluated its accounting for these warrants and concluded that a material misstatement existed that had not been previously identified. The issuer subsequently corrected this misstatement in a restatement of its financial statements and the firm revised and reissued its report on the financial statements. Financial statement audit only · full report | AS 2810.30 | |
| Marcum LLP United States | Warrants Accounting or disclosure treatment not evaluated | During the audit the firm did not identify and appropriately address that the issuer's accounting for warrants as equity was not in conformity with FASB ASC Topic 815. (AS 2810.30) Unrelated to our review the issuer reevaluated its accounting for these warrants and concluded that a material misstatement existed that had not been previously identified. The issuer subsequently corrected this misstatement in a restatement of its financial statements and the firm revised and reissued its report on the financial statements. Financial statement audit only · full report | AS 2810.30 | |
| Marcum LLP United States | Warrants Accounting or disclosure treatment not evaluated | During the audit the firm did not identify and appropriately address that the issuer's accounting for certain warrants as equity was not in conformity with FASB ASC Topic 815. (AS 2810.30) Unrelated to our review the issuer reevaluated its accounting for these warrants and concluded that a material misstatement existed that had not been previously identified. The issuer subsequently corrected this misstatement in a restatement of its financial statements and the firm revised and reissued its report on the financial statements. Financial statement audit only · full report | AS 2810.30 | |
| Marcum LLP United States | Warrants Accounting or disclosure treatment not evaluated | The firm did not identify and evaluate the significance to the restated financial statements of the omission of and a misstatement in certain required disclosures under FASB ASC Topic 820 Fair Value Measurement. (AS 2810.30 and .31) Financial statement audit only · full report | AS 2810.30; AS 2810.31 | |
| Marcum LLP United States | Warrants Accounting or disclosure treatment not evaluated | During the audit the firm did not identify and appropriately address that the issuer's accounting for warrants as equity was not in conformity with FASB ASC Topic 815. (AS 2810.30) Unrelated to our review the issuer reevaluated its accounting for these warrants and concluded that a material misstatement existed that had not been previously identified. The issuer subsequently corrected this misstatement in a restatement of its financial statements and the firm revised and reissued its report on the financial statements. Financial statement audit only · full report | AS 2810.30 | |
| Marcum LLP United States | Warrants Accounting or disclosure treatment not evaluated | During the audit the firm did not identify and appropriately address that the issuer's accounting for warrants as equity was not in conformity with FASB ASC Topic 815. (AS 2810.30) Unrelated to our review the issuer reevaluated its accounting for these warrants and concluded that a material misstatement existed that had not been previously identified. The issuer subsequently corrected this misstatement in a restatement of its financial statements and the firm revised and reissued its report on the financial statements. Financial statement audit only · full report | AS 2810.30 | |
| Marcum LLP United States | Warrants Accounting or disclosure treatment not evaluated | During the audit the firm did not identify and appropriately address that the issuer's accounting for warrants as equity was not in conformity with FASB ASC Topic 815. (AS 2810.30) Unrelated to our review the issuer reevaluated its accounting for these warrants and concluded that a material misstatement existed that had not been previously identified. The issuer subsequently corrected this misstatement in a restatement of its financial statements and the firm revised and reissued its report on the financial statements. Financial statement audit only · full report | AS 2810.30 | |
| Marcum LLP United States | Warrants Accounting or disclosure treatment not evaluated | During the audit the firm did not identify and appropriately address that the issuer's accounting for warrants as equity was not in conformity with FASB ASC Topic 815. (AS 2810.30) Financial statement audit only · full report | AS 2810.30 | |
| Marcum LLP United States | Warrants Accounting or disclosure treatment not evaluated | During the audit the firm did not identify and appropriately address that the issuer's accounting for certain warrants as equity was not in conformity with FASB ASC Topic 815. (AS 2810.30) Financial statement audit only · full report | AS 2810.30 | |
| Marcum LLP United States | Warrants Accounting or disclosure treatment not evaluated | During the audit the firm did not identify and appropriately address that the issuer's accounting for warrants as equity was not in conformity with FASB ASC Topic 815. (AS 2810.30) Unrelated to our review the issuer reevaluated its accounting for these warrants and concluded that a material misstatement existed that had not been previously identified. The issuer subsequently corrected this misstatement in a restatement of its financial statements and the firm revised and reissued its report on the financial statements. Financial statement audit only · full report | AS 2810.30 | |
| Marcum LLP United States | Warrants Accounting or disclosure treatment not evaluated | During the audit the firm did not identify and evaluate the significance to the financial statements of a misstatement in certain required disclosures under FASB ASC Topic 820. (AS 2810.30 and .31) Financial statement audit only · full report | AS 2810.30 | |
| Marcum LLP United States | Warrants Accounting or disclosure treatment not evaluated | The issuer reported warrants that were recorded as liabilities. The firm did not identify and evaluate the issuer's omission of and a misstatement in certain required disclosures under FASB ASC Topic 820 related to these warrants. (AS 2810.30 and .31) Financial statement audit only · full report | AS 2810.30; AS 2810.31 | |
| PricewaterhouseCoopers LLP United States · PricewaterhouseCoopers International Limited | Warrants Accounting or disclosure treatment not evaluated | During the audit the firm did not identify and appropriately address that the issuer's accounting for certain warrants as equity was not in conformity with FASB ASC Topic 815 Derivatives and Hedging. (AS 2810.30) Unrelated to our review the issuer reevaluated its accounting for these warrants and concluded that a material misstatement existed that had not been previously identified. The issuer subsequently corrected this misstatement in a restatement of its financial statements and the firm revised and reissued its report on the financial statements. The issuer also reevaluated its controls over the accounting for these warrants and concluded that a material weakness existed that had not been previously identified. The issuer subsequently reflected this material weakness in a revision to its report on ICFR and the firm revised its opinion on the effectiveness of the issuer's ICFR to express an adverse opinion and reissued its report. Financial statement audit only · full report | AS 2810.30 | |
| WithumSmith+Brown, PC United States | Warrants Accounting or disclosure treatment not evaluated | During the audit the firm did not identify and appropriately address that the issuer's accounting for warrants as equity was not in conformity with FASB ASC Topic 815 Derivatives and Hedging. (AS 2810.30) Unrelated to our review the issuer reevaluated its accounting for these warrants and concluded that a material misstatement existed that had not been previously identified. The issuer subsequently corrected this misstatement in a restatement of its financial statements and the firm revised and reissued its report on the financial statements. Financial statement audit only · full report | AS 2810.30 | |
| WithumSmith+Brown, PC United States | Warrants Accounting or disclosure treatment not evaluated | During the audit the firm did not identify and appropriately address that the issuer's accounting for warrants as equity was not in conformity with FASB ASC Topic 815 Derivatives and Hedging. (AS 2810.30) Unrelated to our review the issuer reevaluated its accounting for these warrants and concluded that a material misstatement existed that had not been previously identified. The issuer subsequently corrected this misstatement in a restatement of its financial statements and the firm revised and reissued its report on the financial statements. Financial statement audit only · full report | AS 2810.30 | |
| WithumSmith+Brown, PC United States | Warrants Accounting or disclosure treatment not evaluated | During the audit the firm did not identify and appropriately address that the issuer's accounting for warrants as equity was not in conformity with FASB ASC Topic 815 Derivatives and Hedging. (AS 2810.30) Unrelated to our review the issuer reevaluated its accounting for these warrants and concluded that a material misstatement existed that had not been previously identified. The issuer subsequently corrected this misstatement in a restatement of its financial statements and the firm revised and reissued its report on the financial statements. Financial statement audit only · full report | AS 2810.30 | |
| WithumSmith+Brown, PC United States | Warrants Accounting or disclosure treatment not evaluated | During the audit the firm did not identify and appropriately address that the issuer's accounting for warrants as equity was not in conformity with FASB ASC Topic 815 Derivatives and Hedging. (AS 2810.30) Unrelated to our review the issuer reevaluated its accounting for these warrants and concluded that a material misstatement existed that had not been previously identified. The issuer subsequently corrected this misstatement in a restatement of its financial statements and the firm revised and reissued its report on the financial statements. Financial statement audit only · full report | AS 2810.30 | |
| WithumSmith+Brown, PC United States | Warrants Accounting or disclosure treatment not evaluated | During the audit the firm did not identify and appropriately address that the issuer's accounting for warrants as equity was not in conformity with FASB ASC Topic 815 Derivatives and Hedging. (AS 2810.30) Unrelated to our review the issuer reevaluated its accounting for these warrants and concluded that a material misstatement existed that had not been previously identified. The issuer subsequently corrected this misstatement in a restatement of its financial statements and the firm revised and reissued its report on the financial statements. Financial statement audit only · full report | AS 2810.30 | |
| WithumSmith+Brown, PC United States | Warrants Accounting or disclosure treatment not evaluated | During the audit the firm did not identify and appropriately address that the issuer's accounting for warrants as equity was not in conformity with FASB ASC Topic 815 Derivatives and Hedging. (AS 2810.30) Unrelated to our review the issuer reevaluated its accounting for these warrants and concluded that a material misstatement existed that had not been previously identified. The issuer subsequently corrected this misstatement in a restatement of its financial statements and the firm revised and reissued its report on the financial statements. Financial statement audit only · full report | AS 2810.30 | |
| WithumSmith+Brown, PC United States | Warrants Accounting or disclosure treatment not evaluated | During the audit the firm did not identify and appropriately address that the issuer's accounting for certain warrants as equity was not in conformity with FASB ASC Topic 815 Derivatives and Hedging. (AS 2810.30) Financial statement audit only · full report | AS 2810.30 | |
| WithumSmith+Brown, PC United States | Warrants Accounting or disclosure treatment not evaluated | The firm did not identify and evaluate a misstatement in a disclosure required under FASB ASC Topic 820 Fair Value Measurement. (AS 2810.30 and .31) Financial statement audit only · full report | AS 2810.30; AS 2810.31 | Significant risk |
| WithumSmith+Brown, PC United States | Warrants Accounting or disclosure treatment not evaluated | The firm did not perform procedures beyond reading an issuer-prepared memorandum to evaluate whether the issuer's accounting for warrants as equity was in conformity with FASB ASC Topic 815 Derivatives and Hedging. (AS 2301.08) Financial statement audit only · full report | AS 2301.8 | |
| Zwick CPA, PLLC United States | Warrants Accounting or disclosure treatment not evaluated | During the year the issuer issued common stock with warrants. The firm did not perform any procedures to test whether the warrants should have been accounted for as equity or a liability. (AS 2301.08) Financial statement audit only · full report | AS 2301.8 |
← PreviousPage 1 of 1Next →