Explorer
Search and filter 7,142 Part I.A deficiencies.
11 resultsPage 1 of 1
| Firm | Area | Deficiency | Standard | Flags |
|---|---|---|---|---|
| Bush & Associates CPA LLC United States | Significant Transactions Reliance on a specialist or pricing service | During the year the issuer reported a significant transaction. The following deficiency was identified: • The issuer engaged an external specialist to determine the fair value of another aspect of this transaction. The firm did not perform procedures to test that fair value beyond obtaining and reading the valuation reports prepared by the company specialist. Further the firm did not perform any procedures to evaluate the work of the company specialist. (AS 1105.A6 - .A10; AS 2501.07) Financial statement audit only · full report | AS 1105.A6; AS 1105.A7 | |
| Bush & Associates CPA LLC United States | Significant Transactions Reliance on a specialist or pricing service | During the year the issuer reported a significant transaction. The following deficiency was identified: • The issuer engaged an external specialist to determine the fair value of another aspect of this transaction. The firm did not perform procedures to test that fair value beyond obtaining and reading the valuation reports prepared by the company specialist. Further the firm did not perform any procedures to evaluate the work of the company specialist. (AS 1105.A6 - .A10; AS 2501.07) Financial statement audit only · full report | AS 1105.A8; AS 1105.A9 | |
| Bush & Associates CPA LLC United States | Significant Transactions Reliance on a specialist or pricing service | During the year the issuer reported a significant transaction. The following deficiency was identified: • The issuer engaged an external specialist to determine the fair value of another aspect of this transaction. The firm did not perform procedures to test that fair value beyond obtaining and reading the valuation reports prepared by the company specialist. Further the firm did not perform any procedures to evaluate the work of the company specialist. (AS 1105.A6 - .A10; AS 2501.07) Financial statement audit only · full report | AS 1105.A10; AS 2501.7 | |
| PricewaterhouseCoopers Hong Kong · PricewaterhouseCoopers International Limited | Significant Transactions Reliance on a specialist or pricing service | In performing procedures to evaluate the accounting treatment of these transactions the firm used the work of the company's specialist as audit evidence. The firm did not perform any procedures to use the work of the company's specialist as audit evidence. (AS 1105.A1 - .A10; AS 2301.08) Both financial statement and ICFR audits · full report | AS 1105.A1; AS 1105.A10; AS 1105.A2; AS 1105.A3; AS 1105.A4; AS 1105.A5; AS 1105.A6; AS 1105.A7; AS 1105.A8; AS 1105.A9; AS 2301.8 | |
| PricewaterhouseCoopers LLP Singapore · PricewaterhouseCoopers International Limited | Significant Transactions Reliance on a specialist or pricing service | Deficiencies evaluating specialist work and accounting treatment for two significant, unusual transactions. Integrated (FS + ICFR) audit · full report | AS 2201.42; AS 2201.44; AS 1105.A9; AS 1105.A10; AS 2201.39; AS 2301.08; AS 2810.03; AS 2401.67 | |
| T R CHADHA & CO LLP India | Significant Transactions Reliance on a specialist or pricing service | During the year the issuer entered into several significant transactions and engaged a specialist to determine the fair value of certain assets. The following deficiency was identified: · The firm did not identify that one of the valuation reports prepared by the company's specialist was used for a different purpose than its stated intention and evaluate its use for that purpose. (AS 1105.A9) Financial statement audit only · full report | AS 1105.A9 | Significant risk |
| T R CHADHA & CO LLP India | Significant Transactions Reliance on a specialist or pricing service | During the year the issuer entered into several significant transactions and engaged a specialist to determine the fair value of certain assets. The following deficiency was identified: · The firm did not perform substantive procedures to determine whether the issuer identified and recorded all aspects of the transactions. (AS 2301.08 and .11) Financial statement audit only · full report | AS 2301.8; AS 2301.11 | Significant risk |
| T R CHADHA & CO LLP India | Significant Transactions Reliance on a specialist or pricing service | During the year the issuer entered into several significant transactions and engaged a specialist to determine the fair value of certain assets. The following deficiency was identified: · The firm did not perform substantive procedures to test certain estimates related to these transactions beyond testing the mathematical accuracy of the issuer's documentation. (AS 2501.07) Financial statement audit only · full report | AS 2501.7 | Significant risk |
| T R CHADHA & CO LLP India | Significant Transactions Reliance on a specialist or pricing service | During the year the issuer entered into several significant transactions and engaged a specialist to determine the fair value of certain assets. The following deficiency was identified: · The firm did not perform any substantive procedures to evaluate the relevance and reliability of certain data used by the company's specialist. (AS 1105.A8a) Financial statement audit only · full report | AS 1105.A8a | Significant risk |
| T R CHADHA & CO LLP India | Significant Transactions Reliance on a specialist or pricing service | During the year the issuer entered into several significant transactions and engaged a specialist to determine the fair value of certain assets. The following deficiency was identified: · The firm did not perform any substantive procedures to test the fair value of certain other accounts and whether they were appropriately recorded in accordance with GAAP. (AS 2301.08 and .11; AS 2501.07) Financial statement audit only · full report | AS 2301.8; AS 2301.11; AS 2501.7 | Significant risk |
| T R CHADHA & CO LLP India | Significant Transactions Reliance on a specialist or pricing service | During the year the issuer entered into several significant transactions and engaged a specialist to determine the fair value of certain assets. The following deficiency was identified: · The firm did not identify and evaluate a GAAP departure related to the issuer's omission of certain required disclosures. (AS 2810.30 and .31) Financial statement audit only · full report | AS 2810.30; AS 2810.31 | Significant risk |
← PreviousPage 1 of 1Next →