Explorer
Search and filter 7,142 Part I.A deficiencies.
16 resultsPage 1 of 1
| Firm | Area | Deficiency | Standard | Flags |
|---|---|---|---|---|
| BMKR LLP United States | Significant Transactions Accounting or disclosure treatment not evaluated | During the year the issuer entered into certain transactions. The firm did not identify and appropriately address departures from GAAP related to the issuer's accounting for two transactions. (AS 2810.30) Financial statement audit only · full report | AS 2810.30 | |
| BMKR LLP United States | Significant Transactions Accounting or disclosure treatment not evaluated | During the year the issuer entered into certain transactions. With respect to one other transaction the firm did not identify and evaluate the significance to the issuer's financial statements of a departure from GAAP related to the issuer's accounting for this transaction. (AS 2810.30) Financial statement audit only · full report | AS 2810.30 | |
| Bush & Associates CPA LLC United States | Significant Transactions Accounting or disclosure treatment not evaluated | During the year the issuer reported a significant transaction. The following deficiency was identified: • The firm did not identify and evaluate GAAP departures related to the issuer's omission of and inaccurate disclosures related to this significant transaction. (AS 2810.30 and .31) Financial statement audit only · full report | AS 2810.30; AS 2810.31 | |
| Dylan Floyd Accounting & Consulting United States | Significant Transactions Accounting or disclosure treatment not evaluated | The issuer engaged in a significant transaction. The firm did not perform any procedures to evaluate whether the transaction was accounted for in conformity with GAAP. (AS 2301.08) Financial statement audit only · full report | AS 2301.8 | |
| Dylan Floyd Accounting & Consulting United States | Significant Transactions Accounting or disclosure treatment not evaluated | The issuer engaged in a significant transaction. The firm did not perform any procedures to evaluate whether the transaction was accounted for in conformity with GAAP. (AS 2301.08) Financial statement audit only · full report | AS 2301.8 | |
| Elkana Amitai CPA Israel | Significant Transactions Accounting or disclosure treatment not evaluated | During the year the issuer entered into a significant transaction. The following deficiency was identified: • The firm did not identify and evaluate certain departures from GAAP related to the issuer's accounting for and disclosures associated with this transaction. (AS 2810.30 and .31) Financial statement audit only · full report | AS 2810.30; AS 2810.31 | |
| J&S Associate PLT Malaysia | Significant Transactions Accounting or disclosure treatment not evaluated | During the year the issuer completed a significant transaction. The firm did not identify and evaluate departures from GAAP related to the issuer's presentation of this transaction in the financial statements. (AS 2810.30 and .31) Financial statement audit only · full report | AS 2810.30; AS 2810.31 | |
| J&S Associate PLT Malaysia | Significant Transactions Accounting or disclosure treatment not evaluated | During the year the issuer completed a significant transaction. The firm did not identify and evaluate departures from GAAP related to the issuer's omission of certain required disclosures related to this transaction. (AS 2810.30 and .31) Financial statement audit only · full report | AS 2810.30; AS 2810.31 | |
| M. S. Madhava Rao India | Significant Transactions Accounting or disclosure treatment not evaluated | In addition the firm did not perform procedures to test the transactions including the appropriateness of the accounting treatment the valuation and the related disclosures. (AS 2301.08) Financial statement audit only · full report | AS 2301.8 | |
| PAN-CHINA SINGAPORE PAC Singapore | Significant Transactions Accounting or disclosure treatment not evaluated | During the year the issuer entered into certain significant transactions. The following deficiency was identified: • The firm did not identify and evaluate the issuer's omission of certain disclosures related to these transactions required by FASB ASC Topic 820 Fair Value Measurement. (AS 2810.30 and .31) Financial statement audit only · full report | AS 2810.30; AS 2810.31 | |
| PricewaterhouseCoopers Hong Kong · PricewaterhouseCoopers International Limited | Significant Transactions Accounting or disclosure treatment not evaluated | The firm selected for testing a control that consisted of the issuer's review of the initial accounting treatment of significant transactions. The firm did not identify and test any controls over the review of the subsequent accounting treatment of these significant transactions. (AS 2201.39) Both financial statement and ICFR audits · full report | AS 2201.39 | |
| PricewaterhouseCoopers Hong Kong · PricewaterhouseCoopers International Limited | Significant Transactions Accounting or disclosure treatment not evaluated | The firm did not perform procedures to test the issuer's conclusion regarding the subsequent accounting treatment of the significant transactions beyond reviewing contractual agreements and certain issuer information. (AS 2301.08) Both financial statement and ICFR audits · full report | AS 2301.8 | |
| Yusufali & Associates, LLC United States | Significant Transactions Accounting or disclosure treatment not evaluated | The firm did not identify and evaluate a departure from GAAP related to the transaction. (AS 2810.30 and .31) Both financial statement and ICFR audits · full report | AS 2810.30; AS 2810.31 | |
| Zhen Hui Certified Public Accountants Hong Kong | Significant Transactions Accounting or disclosure treatment not evaluated | The firm did not perform any procedures to evaluate the issuer's accounting treatment of certain significant transactions. (AS 2301.08) Financial statement audit only · full report | AS 2301.8 | |
| Zhen Hui Certified Public Accountants Hong Kong | Significant Transactions Accounting or disclosure treatment not evaluated | In addition the firm did not identify and evaluate departures from GAAP related to the issuer's omission of certain required disclosures related to these significant transactions. (AS 2810.30 and .31) Financial statement audit only · full report | AS 2810.30; AS 2810.31 | |
| Zia Masood Kiani & Co (Chartered Accountants) Pakistan | Significant Transactions Accounting or disclosure treatment not evaluated | For certain significant transactions the firm did not evaluate whether these transactions were recorded in the appropriate period and at the appropriate amount in conformity with GAAP. (AS 2810.30) Financial statement audit only · full report | AS 2810.30 |
← PreviousPage 1 of 1Next →