Explorer
Search and filter 7,142 Part I.A deficiencies.
13 resultsPage 1 of 1
| Firm | Area | Deficiency | Standard | Flags |
|---|---|---|---|---|
| Boyle CPA, LLC United States | Significant Accounts Accounting or disclosure treatment not evaluated | With respect to Certain Significant Accounts the firm did not evaluate whether cash flows associated with these significant accounts were presented in conformity with GAAP. (AS 2810.30) Financial statement audit only · full report | AS 2810.30 | |
| Boyle CPA, LLC United States | Significant Accounts Accounting or disclosure treatment not evaluated | With respect to Certain Significant Accounts the firm did not identify and appropriately address a GAAP departure related to the issuer's omission of certain required disclosures related to this business unit. (AS 2810.30 and .31) Financial statement audit only · full report | AS 2810.30; AS 2810.31 | |
| Ciro E. Adams, CPA, LLC United States | Significant Accounts Accounting or disclosure treatment not evaluated | The firm did not identify and evaluate the significance to the financial statements of the issuer's omission of certain required disclosures under GAAP. (AS 2810.30 and .31) Financial statement audit only · full report | AS 2810.30; AS 2810.31 | |
| Dylan Floyd Accounting & Consulting United States | Significant Accounts Accounting or disclosure treatment not evaluated | The firm did not identify and evaluate a departure from GAAP related to the issuer's presentation of a significant account. (AS 2810.30 and .31) Financial statement audit only · full report | AS 2810.30; AS 2810.31 | |
| PricewaterhouseCoopers Hong Kong · PricewaterhouseCoopers International Limited | Significant Accounts Accounting or disclosure treatment not evaluated | The firm did not perform any procedures to evaluate the issuer's conclusion that this aspect of the accounting treatment was in accordance with GAAP. (AS 2301.08) Both financial statement and ICFR audits · full report | AS 2301.8 | Significant risk |
| RH CPA United States | Significant Accounts Accounting or disclosure treatment not evaluated | The firm did not identify and evaluate departures from GAAP related to the issuer's presentation of certain significant accounts in the issuer's financial statements. (AS 2810.30 and .31) In connection with our review the issuer reevaluated the presentation of these significant accounts and determined that misstatements existed that had not been previously identified. The issuer did not file an amended Form 10-K or a Form 8-K indicating that its previously issued financial statements should not be relied on. Instead the issuer corrected these misstatements in a subsequent filing by revising the presentation of these significant accounts. Financial statement audit only · full report | AS 2810.30; AS 2810.31 | |
| RH CPA United States | Significant Accounts Accounting or disclosure treatment not evaluated | With respect to another significant account the following deficiency was identified: · The firm did not evaluate whether the issuer accounted for certain aspects of this account in conformity with GAAP including evaluating certain contradictory evidence. (AS 2301.08; AS 2810.03) Financial statement audit only · full report | AS 2301.8; AS 2810.3 | |
| RH CPA United States | Significant Accounts Accounting or disclosure treatment not evaluated | The issuer used various assumptions to estimate the value of a significant account. The firm's approach for substantively testing the value of this account was to test the issuer's process and develop expectations of certain significant assumptions which it compared to the respective assumptions used by the issuer. The following deficiencies were identified: · The firm did not identify and evaluate a departure from GAAP related to the method used by the issuer to estimate the value of the significant account which was not in conformity with the applicable financial reporting framework. (AS 2501.10; AS 2810.30 and .31) Financial statement audit only · full report | AS 2501.10; AS 2810.30; AS 2810.31 | |
| Sassetti LLC United States | Significant Accounts Accounting or disclosure treatment not evaluated | The issuer reported certain significant accounts. The following deficiency was identified: • The firm did not evaluate whether the issuer accounted for certain aspects of these accounts in conformity with GAAP. (AS 2301.08 and .11) Financial statement audit only · full report | AS 2301.8; AS 2301.11 | Significant risk |
| Sassetti LLC United States | Significant Accounts Accounting or disclosure treatment not evaluated | The issuer reported certain significant accounts. The following deficiency was identified: • The firm did not evaluate whether the method used to develop an estimate related to one of the significant accounts was in conformity with GAAP and appropriate for the nature of the account taking into account the firm's understanding of the issuer and its environment. (AS 2501.10) Financial statement audit only · full report | AS 2501.10 | Significant risk |
| Sassetti LLC United States | Significant Accounts Accounting or disclosure treatment not evaluated | The issuer reported certain significant accounts. The following deficiency was identified: • The firm did not identify and evaluate a departure from GAAP related to the issuer's omission of certain required disclosures related to one of the significant accounts. (AS 2810.30 and .31) Financial statement audit only · full report | AS 2810.30; AS 2810.31 | Significant risk |
| VICTOR MOKUOLU CPA PLLC United States | Significant Accounts Accounting or disclosure treatment not evaluated | The firm did not evaluate whether the method used by the issuer to develop its estimate related to one of these significant accounts was in conformity with GAAP. (AS 2501.10) Financial statement audit only · full report | AS 2501.10 | |
| Wei, Wei & Co., LLP United States | Significant Accounts Accounting or disclosure treatment not evaluated | The firm did not evaluate whether the issuer appropriately presented a significant account in conformity with GAAP. (AS 2810.30) Financial statement audit only · full report | AS 2810.30 |
← PreviousPage 1 of 1Next →