Explorer
Search and filter 7,142 Part I.A deficiencies.
35 resultsPage 1 of 1
| Firm | Area | Deficiency | Standard | Flags |
|---|---|---|---|---|
| Adeptus Partners LLC United States | Certain Assets Little or no substantive testing | The firm did not perform any procedures to evaluate the relevance and/or reliability of data from various external sources that it used to test certain assets. (AS 1105.04 and .06) Financial statement audit only · full report | AS 1105.4; AS 1105.6 | Significant risk |
| Adeptus Partners LLC United States | Certain Assets Little or no substantive testing | The firm did not perform any procedures to test the issuer's (1) ownership rights of these assets and (2) gain on the sale of these assets. (AS 2301.08 and .11) Financial statement audit only · full report | AS 2301.8; AS 2301.11 | Significant risk |
| B F Borgers CPA PC United States | Certain Assets Little or no substantive testing | The issuer reported certain assets. The following deficiencies were identified: · The firm did not perform any substantive procedures to establish that the issuer had control and ownership of these assets. (AS 2301.08) Financial statement audit only · full report | AS 2301.8 | |
| B F Borgers CPA PC United States | Certain Assets Little or no substantive testing | The issuer reported certain assets. The following deficiencies were identified: · The firm did not perform substantive procedures to test the existence valuation and completeness of these assets beyond tracing quantities and prices to schedules provided by the issuer. (AS 2301.08) Financial statement audit only · full report | AS 2301.8 | |
| Berkower LLC United States | Certain Assets Little or no substantive testing | During the year the issuer purchased other certain assets from and then sold some of those assets at a loss back to a counterparty. The following deficiencies were identified: · The firm did not evaluate whether a payment made by the counterparty to another entity on behalf of the issuer was part of the proceeds from the issuer's sale of those assets to the counterparty. (AS 2301.08) Financial statement audit only · full report | AS 2301.8 | |
| Berkower LLC United States | Certain Assets Little or no substantive testing | During the year the issuer purchased other certain assets from and then sold some of those assets at a loss back to a counterparty. The following deficiencies were identified: · The firm did not perform sufficient procedures to test the impairment recorded on the assets because it limited its procedures to inquiry regarding how the loss was calculated. (AS 2502.26 and .28) Financial statement audit only · full report | AS 2502.26; AS 2502.28 | |
| Berkower LLC United States | Certain Assets Little or no substantive testing | The firm did not perform any procedures to evaluate the relevance and reliability of evidence it used to test the issuer's ownership rights to certain assets at year end. (AS 1105.04 and .06) Financial statement audit only · full report | AS 1105.4; AS 1105.6 | |
| Berkower LLC United States | Certain Assets Little or no substantive testing | The firm did not test the disposal of certain assets including the loss recorded on disposition. (AS 2301.08) Financial statement audit only · full report | AS 2301.8 | |
| Berkower LLC United States | Certain Assets Little or no substantive testing | During the year the issuer purchased other certain assets from and then sold some of those assets at a loss back to a counterparty. The following deficiencies were identified: · The firm did not test payments for the purchase of the assets from the counterparty. (AS 2301.08) Financial statement audit only · full report | AS 2301.8 | |
| Centurion ZD CPA & Co. Hong Kong | Certain Assets Little or no substantive testing | The firm's internal inspection program inspected this audit and reviewed these areas but did not identify the deficiencies below. The issuer reported certain assets. The following deficiency was identified: · The firm did not perform procedures to evaluate the relevance and reliability of certain information it obtained from external sources and used in its substantive procedures beyond obtaining information about the source's reputation and regulatory compliance. (AS 1105.04 and .06) Financial statement audit only · full report | AS 1105.4; AS 1105.6 | |
| Centurion ZD CPA & Co. Hong Kong | Certain Assets Little or no substantive testing | The firm's internal inspection program inspected this audit and reviewed these areas but did not identify the deficiencies below. The issuer reported certain assets. The following deficiency was identified: · The firm did not perform any procedures to evaluate the relevance and reliability of other information it obtained from external sources and used in its substantive procedures. (AS 1105.04 and .06) Financial statement audit only · full report | AS 1105.4; AS 1105.6 | |
| Centurion ZD CPA & Co. Hong Kong | Certain Assets Little or no substantive testing | The firm's internal inspection program inspected this audit and reviewed these areas but did not identify the deficiencies below. The issuer reported certain assets. The following deficiency was identified: · The firm did not perform any procedures to establish that the issuer had control over these assets. (AS 2301.08 and .13) Financial statement audit only · full report | AS 2301.8; AS 2301.13 | |
| Centurion ZD CPA & Co. Hong Kong | Certain Assets Little or no substantive testing | The firm's internal inspection program inspected this audit and reviewed these areas but did not identify the deficiencies below. The issuer reported certain assets. The following deficiency was identified: · The firm did not perform any procedures to evaluate the appropriateness of the issuer's classification of these assets. (AS 2301.08 and .13) Financial statement audit only · full report | AS 2301.8; AS 2301.13 | |
| Deloitte & Touche LLP United States · Deloitte Touche Tohmatsu Limited | Certain Assets Little or no substantive testing | The firm did not perform sufficient procedures to evaluate the issuer's presentation of certain assets as current assets because it did not evaluate beyond inquiring of management the issuer's intent to consume all of these assets within one year from the balance sheet date. (AS 2301.08) Financial statement audit only · full report | AS 2301.8 | |
| Dylan Floyd Accounting & Consulting United States | Certain Assets Little or no substantive testing | The firm did not perform procedures to evaluate whether the issuer performed an assessment of certain assets for recoverability when the firm was aware of events or changes in circumstances that existed and indicated that the carrying value may not be recoverable. (AS 2301.08; AS 2810.03) Financial statement audit only · full report | AS 2301.8; AS 2810.3 | |
| Ernst & Young LLP Singapore · Ernst & Young Global Limited | Certain Assets Little or no substantive testing | The firm did not perform substantive procedures to test the fair value of certain assets. (AS 2501.07) Financial statement audit only · full report | AS 2501.7 | |
| JP Centurion & Partners PLT Malaysia | Certain Assets Little or no substantive testing | The firm did not perform any substantive procedures to test the value of a certain asset. (AS 2301.08) Financial statement audit only · full report | AS 2301.8 | |
| L&L CPAS, PA United States | Certain Assets Little or no substantive testing | The firm did not perform sufficient procedures to test the existence of an asset because its procedures were limited to inspecting supporting documentation dated approximately five months prior to the issuer's year end. (AS 2503.21) Financial statement audit only · full report | AS 2503.21 | |
| MaughanSullivan LLC United States | Certain Assets Little or no substantive testing | The issuer reported certain other assets. The following deficiencies were identified: · The firm did not perform any procedures to evaluate the presentation of these assets. (AS 2301.08) Financial statement audit only · full report | AS 2301.8 | |
| MaughanSullivan LLC United States | Certain Assets Little or no substantive testing | The issuer reported certain other assets. The following deficiencies were identified: · The firm did not perform any procedures to test certain disclosures related to these assets. (AS 2301.08) Financial statement audit only · full report | AS 2301.8 | |
| Mazars USA LLP United States | Certain Assets Little or no substantive testing | The firm did not test the recorded value for one portion of the asset. Further the firm did not test or (as discussed above) sufficiently test controls over the calculation of the recorded value for both portions of the asset. (AS 2301.08) Both financial statement and ICFR audits · full report | AS 2301.8 | |
| Mazars USA LLP United States | Certain Assets Little or no substantive testing | The issuer held certain assets at multiple locations. The following deficiencies were identified: • The firm did not perform any substantive procedures to test the recorded values for certain portions of these assets. (AS 2301.08) Both financial statement and ICFR audits · full report | AS 2301.8 | |
| Michael Gillespie & Associates, PLLC United States | Certain Assets Little or no substantive testing | The issuer made certain payments to a third-party shortly before year-end to acquire an asset that was reported on its balance sheet. The firm did not perform sufficient procedures to test the existence and presentation and disclosure of the asset because it did not evaluate whether ownership of the asset had transferred to the issuer prior to year-end and whether the asset was properly presented and disclosed in the issuer's financial statements. (AS 2301.08) Financial statement audit only · full report | AS 2301.8 | |
| Pannell Kerr Forster of Texas, P.C. United States | Certain Assets Little or no substantive testing | To test certain other assets the firm selected balances that exceeded a monetary threshold and then selected one item for each of the selected balances for testing. The firm did not perform procedures to test the remaining population. (AS 1105.27; AS 2301.08) Financial statement audit only · full report | AS 1105.27; AS 2301.8 | |
| Pannell Kerr Forster of Texas, P.C. United States | Certain Assets Little or no substantive testing | The firm did not perform any substantive procedures to test an estimate related to these assets. (AS 2501.07) Financial statement audit only · full report | AS 2501.7 | |
| Rosenfield & Co PLLC United States | Certain Assets Little or no substantive testing | The firm did not perform any procedures to test or identify and test controls over the accuracy of certain reports it used to develop this independent expectation. (AS 1105.10) Financial statement audit only · full report | AS 1105.10 | |
| Rotenberg Meril Solomon Bertiger & Guttilla, P.C. United States | Certain Assets Little or no substantive testing | The firm did not perform any procedures to evaluate the relevance and/or reliability of evidence it used to test certain assets during the year. (AS 1105.04 and .06) Financial statement audit only · full report | AS 1105.4; AS 1105.6 | |
| Rotenberg Meril Solomon Bertiger & Guttilla, P.C. United States | Certain Assets Little or no substantive testing | The firm did not perform any procedures beyond inquiry to test the issuer's ownership rights of these assets. (AS 2301.08) Financial statement audit only · full report | AS 2301.8 | |
| VICTOR MOKUOLU CPA PLLC United States | Certain Assets Little or no substantive testing | The issuer reported several types of certain assets. The following deficiencies were identified: · The firm did not perform procedures to test activity reported in the statement of cash flows related to these assets beyond tracing amounts to summarized account activity in the issuer's general ledger. (AS 2301.08) Financial statement audit only · full report | AS 2301.8 | |
| VICTOR MOKUOLU CPA PLLC United States | Certain Assets Little or no substantive testing | The issuer reported several types of certain assets. The following deficiencies were identified: · The firm did not perform procedures to test the rights and obligations of these assets. (AS 2301.08) Financial statement audit only · full report | AS 2301.8 | |
| VICTOR MOKUOLU CPA PLLC United States | Certain Assets Little or no substantive testing | The issuer reported several types of certain assets. The following deficiencies were identified: · The firm did not evaluate the relevance and reliability of information it obtained from external sources and used to test these assets. (AS 1105.04 and .06) Financial statement audit only · full report | AS 1105.4; AS 1105.6 | |
| VICTOR MOKUOLU CPA PLLC United States | Certain Assets Little or no substantive testing | The issuer reported several types of certain assets. The following deficiencies were identified: · The firm did not perform any procedures to test the existence of certain of these assets. (AS 2301.08) Financial statement audit only · full report | AS 2301.8 | |
| VICTOR MOKUOLU CPA PLLC United States | Certain Assets Little or no substantive testing | The issuer reported several types of certain assets. The following deficiencies were identified: · The firm did not evaluate whether the issuer's (1) accounting for certain of these assets and (2) presentation of certain other of these assets were appropriate. (AS 2301.08) Financial statement audit only · full report | AS 2301.8 | |
| VICTOR MOKUOLU CPA PLLC United States | Certain Assets Little or no substantive testing | The issuer reported several types of certain assets. The following deficiencies were identified: · The firm did not sufficiently evaluate the issuer's determination that there were no indicators of impairment for certain of these assets at certain dates because it did not evaluate whether the issuer had appropriately applied GAAP in identifying indicators of impairment. (AS 2301.08) Financial statement audit only · full report | AS 2301.8 | |
| WithumSmith+Brown, PC United States | Certain Assets Little or no substantive testing | The firm did not evaluate the relevance and reliability of information it obtained from external sources that it used to test certain assets. (AS 1105.04 and .06) Financial statement audit only · full report | AS 1105.4; AS 1105.6 |
← PreviousPage 1 of 1Next →